While school is about much more than exam results, we want our pupils to do as well as they can and to be ambitious about their plans for the future.
 | Entered | A* | A | B | C | D | E | U |
Art & Design | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Biology | 49 | 32.65 | 34.69 | 22.45 | 6.12 | 4.08 | 0.00 | 0.00 |
Business Studies | 34 | 11.76 | 20.59 | 44.12 | 11.76 | 11.76 | 0.00 | 0.00 |
Chemistry | 43 | 27.91 | 32.56 | 25.58 | 13.95 | 0.00 | 0.00 | 0.00 |
Economics | 12 | 8.33 | 41.67 | 41.67 | 0.00 | 8.33 | 0.00 | 0.00 |
English Literature | 13 | 15.38 | 23.08 | 53.85 | 7.69 | 0.00 | 0.00 | 0.00 |
French | 5 | 20.00 | 20.00 | 40.00 | 20.00 | 0.00 | 0.00 | 0.00 |
Further Mathematics | 10 | 40.00 | 20.00 | 20.00 | 10.00 | 10.00 | 0.00 | 0.00 |
Geography | 26 | 7.69 | 34.62 | 50.00 | 7.69 | 0.00 | 0.00 | 0.00 |
Health & Social Care | 13 | 0.00 | 38.46 | 53.85 | 0.00 | 7.69 | 0.00 | 0.00 |
History | 23 | 8.70 | 39.13 | 43.48 | 8.70 | 0.00 | 0.00 | 0.00 |
Mathematics | 80 | 31.25 | 37.50 | 18.75 | 5.00 | 5.00 | 2.50 | 0.00 |
Moving Image Arts | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Music | 5 | 0.00 | 60.00 | 0.00 | 20.00 | 20.00 | 0.00 | 0.00 |
Nutrition & Food Science | 16 | 0.00 | 18.75 | 31.25 | 50.00 | 0.00 | 0.00 | 0.00 |
Physical Education | 11 | 54.55 | 9.09 | 27.27 | 9.09 | 0.00 | 0.00 | 0.00 |
Physics | 39 | 30.77 | 23.08 | 25.64 | 15.38 | 2.56 | 2.56 | 0.00 |
Politics | 26 | 15.38 | 46.15 | 34.62 | 3.85 | 0.00 | 0.00 | 0.00 |
Religious Studies | 8 | 0.00 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 |
Software Systems Development | 12 | 0.00 | 41.67 | 33.33 | 25.00 | 0.00 | 0.00 | 0.00 |
Spanish | 6 | 16.67 | 0.00 | 83.33 | 0.00 | 0.00 | 0.00 | 0.00 |
Technology & Design | 5 | 40.00 | 40.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ||||||||
Totals | 440 | 21.36 | 31.14 | 32.50 | 10.91 | 3.41 | 0.68 | 0.00 |
Cumulative % | Â | 21.36 | 52.50 | 85.00 | 95.91 | 99.32 | 100.00 | 100.00 |
2023 Cumulative | 416 | 23.08 | 65.14 | 87.74 | 96.15 | 99.76 | 100.00 | 100.00 |
2022 Cumulative | 426 | 28.64 | 68.54 | 87.56 | 96.48 | 99.30 | 100.00 | 100.00 |
2021 Cumulative | 404 | 29.70 | 71.78 | 94.06 | 100.00 | 100.00 | 100.00 | 100.00 |
2020 Cumulative | 401 | 21.70 | 55.61 | 85.04 | 97.51 | 100.00 | 100.00 | 100.00 |
2019 Cumulative | 421 | 18.29 | 46.79 | 78.38 | 92.87 | 97.39 | 99.29 | 100.00 |
Number of pupils in Year 14 – 138
Number of those with a Statement of Special Educational Needs – 1
Percentage achieving 3 or more passes at Grades A*-C – 91.3
Percentage achieving 2 or more passes at Grades A*-E – 100