Skip to content
Students and pupils stood on leaves

Examinations

Results

While school is about much more than exam results, we want our pupils to do as well as they can and to be ambitious about their plans for the future.

Over the years, Friends’ pupils have excelled at both GCSE and A-level and almost all of our pupils go to university, or take up higher level apprenticeships. Friends’ has twice been awarded the Sunday Times NI School of the Year award, and was placed second in 2023-24.

Please see our most recent published academic results below.

  Entered A* A B C D E U
Art & Design 2 0.00 0.00 100.00 0.00 0.00 0.00 0.00
Biology 49 32.65 34.69 22.45 6.12 4.08 0.00 0.00
Business Studies 34 11.76 20.59 44.12 11.76 11.76 0.00 0.00
Chemistry 43 27.91 32.56 25.58 13.95 0.00 0.00 0.00
Economics 12 8.33 41.67 41.67 0.00 8.33 0.00 0.00
English Literature 13 15.38 23.08 53.85 7.69 0.00 0.00 0.00
French 5 20.00 20.00 40.00 20.00 0.00 0.00 0.00
Further Mathematics 10 40.00 20.00 20.00 10.00 10.00 0.00 0.00
Geography 26 7.69 34.62 50.00 7.69 0.00 0.00 0.00
Health & Social Care 13 0.00 38.46 53.85 0.00 7.69 0.00 0.00
History 23 8.70 39.13 43.48 8.70 0.00 0.00 0.00
Mathematics 80 31.25 37.50 18.75 5.00 5.00 2.50 0.00
Moving Image Arts 2 0.00 0.00 100.00 0.00 0.00 0.00 0.00
Music 5 0.00 60.00 0.00 20.00 20.00 0.00 0.00
Nutrition & Food Science 16 0.00 18.75 31.25 50.00 0.00 0.00 0.00
Physical Education 11 54.55 9.09 27.27 9.09 0.00 0.00 0.00
Physics 39 30.77 23.08 25.64 15.38 2.56 2.56 0.00
Politics 26 15.38 46.15 34.62 3.85 0.00 0.00 0.00
Religious Studies 8 0.00 0.00 50.00 50.00 0.00 0.00 0.00
Software Systems Development 12 0.00 41.67 33.33 25.00 0.00 0.00 0.00
Spanish 6 16.67 0.00 83.33 0.00 0.00 0.00 0.00
Technology & Design 5 40.00 40.00 20.00 0.00 0.00 0.00 0.00
 
Totals 440 21.36 31.14 32.50 10.91 3.41 0.68 0.00
Cumulative %   21.36 52.50 85.00 95.91 99.32 100.00 100.00
2023 Cumulative 416 23.08 65.14 87.74 96.15 99.76 100.00 100.00
2022 Cumulative 426 28.64 68.54 87.56 96.48 99.30 100.00 100.00
2021 Cumulative 404 29.70 71.78 94.06 100.00 100.00 100.00 100.00
2020 Cumulative 401 21.70 55.61 85.04 97.51 100.00 100.00 100.00
2019 Cumulative 421 18.29 46.79 78.38 92.87 97.39 99.29 100.00

 

Number of pupils in Year 14 – 138

Number of those with a Statement of Special Educational Needs – 1

Percentage achieving 3 or more passes at Grades A*-C – 91.3

Percentage achieving 2 or more passes at Grades A*-E – 100

  Entered A B C D E U
Art & Design 5 40.00 40.00 20.00 0.00 0.00 0.00
Biology 55 52.73 23.64 16.36 1.82 5.45 0.00
Business Studies 20 15.00 45.00 25.00 10.00 5.00 0.00
Chemistry 55 58.18 16.36 7.27 7.27 10.91 0.00
Economics 14 28.57 14.29 14.29 14.29 14.29 14.29
English Literature 20 40.00 35.00 20.00 5.00 0.00 0.00
French 8 75.00 12.50 12.50 0.00 0.00 0.00
Geography 25 48.00 16.00 20.00 8.00 8.00 0.00
German 3 0.00 100.00 0.00 0.00 0.00 0.00
Health & Social Care 15 46.67 46.67 0.00 6.67 0.00 0.00
History 28 50.00 21.43 17.86 10.71 0.00 0.00
Mathematics 77 66.23 20.78 7.79 2.60 2.60 0.00
Mathematics – Further 8 75.00 0.00 0.00 25.00 0.00 0.00
Moving Image Arts 2 0.00 50.00 0.00 50.00 0.00 0.00
Music 3 33.33 33.33 33.33 0.00 0.00 0.00
Nutrition & Food Science 12 66.67 8.33 8.33 16.67 0.00 0.00
Physical Education 11 63.64 18.18 9.09 9.09 0.00 0.00
Physics 30 43.33 33.33 20.00 3.33 0.00 0.00
Politics 15 46.67 20.00 20.00 6.67 6.67 0.00
Religious Studies 7 28.57 28.57 42.86 0.00 0.00 0.00
Software Systems Development 10 60.00 0.00 30.00 10.00 0.00 0.00
Spanish 7 42.86 28.57 28.57 0.00 0.00 0.00
Technology & Design 7 42.86 28.57 28.57 0.00 0.00 0.00
 
Totals 437 51.26 23.57 14.65 6.18 3.89 0.46
Cumulative %   51.26 74.83 89.47 95.65 99.54 100.00
2023 Cumulative 479 58.39 80.75 93.58 97.31 98.76 100.00
2022 Cumulative 456 62.94 87.82 96.49 99.12 100.00 100.00
2021 Cumulative 467 61.46 90.36 97.86 100.00 100.00 100.00
2020 Cumulative 411 47.69 77.37 93.43 100.00 100.00 100.00
2019 Cumulative 445 40.67 69.66 88.54 97.53 99.10 100.00

 

Number of pupils in Year 13 – 132

Number of those with a Statement of Special Educational Needs – 4

Percentage achieving 3 or more passes at Grades A-C – 78.0

Percentage achieving 2 or more passes at Grades A-E – 100

Entered A* A B C* C D E F G U
Art & Design 19 26.32 57.89 15.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biology 53 45.28 35.85 16.98 1.89 0.00 0.00 0.00 0.00 0.00 0.00
Business Studies 41 19.51 26.83 21.95 19.51 7.32 2.44 2.44 0.00 0.00 0.00
Chemistry 53 37.74 45.28 5.66 3.77 7.55 0.00 0.00 0.00 0.00 0.00
Digital Technology 18 27.78 38.89 22.22 0.00 0.00 11.11 0.00 0.00 0.00 0.00
English 144 31.94 47.22 16.67 4.17 0.00 0.00 0.00 0.00 0.00 0.00
English Literature 143 41.96 36.36 13.99 6.99 0.70 0.00 0.00 0.00 0.00 0.00
French 64 32.81 39.06 15.63 9.38 1.56 0.00 1.56 0.00 0.00 0.00
Further Mathematics 87 52.87 36.78 8.05 1.15 1.15 0.00 0.00 0.00 0.00 0.00
Geography 54 9.26 51.85 25.93 3.70 7.41 1.85 0.00 0.00 0.00 0.00
German 24 12.50 20.83 33.33 8.33 8.33 8.33 8.33 0.00 0.00 0.00
History 66 19.70 42.42 21.21 9.09 3.03 4.55 0.00 0.00 0.00 0.00
Home Economics F&N 17 29.41 41.18 17.65 11.76 0.00 0.00 0.00 0.00 0.00 0.00
Mathematics 143 48.25 47.55 4.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Music 21 33.33 47.62 9.52 4.76 4.76 0.00 0.00 0.00 0.00 0.00
Physical Education 27 44.44 33.33 22.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Physics 54 37.04 46.30 12.96 1.85 1.85 0.00 0.00 0.00 0.00 0.00
Religious Studies 137 27.01 37.96 20.44 6.57 4.38 3.65 0.00 0.00 0.00 0.00
Science (Double Award) 152 36.84 35.53 11.84 13.82 1.32 0.66 0.00 0.00 0.00 0.00
Spanish 56 48.21 39.29 10.71 0.00 0.00 1.79 0.00 0.00 0.00 0.00
Technology & Design 35 14.29 45.71 34.29 2.86 2.86 0.00 0.00 0.00 0.00 0.00
     
Totals 1410 35.11 40.71 15.11 5.60 2.06 1.13 0.28 0.00 0.00 0.00
Cumulative %   35.11 75.82 90.92 96.52 98.58 99.72 100.00 100.00 100.00 100.00
2023 Cumulative 1397 37.94 76.95 92.27 97.42 99.50 99.93 100.00 100.00 100.00 100.00
2022 Cumulative 1406 40.11 79.94 95.02 99.22 99.93 99.93 100.00 100.00 100.00 100.00
2021 Cumulative 1414 38.54 76.17 91.44 95.97 98.94 99.93 100.00 100.00 100.00 100.00
2020 Cumulative 1427 30.97 73.79 90.12 95.94 99.09 100.00 100.00 100.00 100.00 100.00
2019 Cumulative 1399 26.95 66.19 84.63 93.35 97.14 99.36 99.79 99.79 99.93 100.00

 

Number of pupils in Year 12 – 144

Number of those with a Statement of Special Educational Needs – 9

Percentage entered for 7 or more subjects – 98.6

Percentage achieving 7 or more passes at Grades A*-C – 98.6

Percentage entered for 5 or more subjects – 100

Percentage achieving 5 or more passes at Grades A*-C – 100

Person holding a cup
4 persons holding a brochure
Person holding a cup
Person holding a cup 4 persons holding a brochure Person holding a cup